| Type | Angle |
| Type of Gears | Worm |
| Ratio | 40:1 |
| Output Type | Hollow Bore & Flange RH |
| Output Diameter | 1 in. |
| Input Type | Hollow Bore & Flange |
| Input Diameter | 5/8" |
| Input Flange Size | NEMA 56 |
| Output Torque | 431 in-lb @ 1750 rpm |
| Max. Input Hp | 0.44 hp @ 1750 rpm |
| Mounting Type | Flange mounted |
| Notes | 3/8 in. hole for access to set screw |
There are no reviews for this item.Be the first one to write a review.
*Qualifying orders must weigh less than 50 lbs. Excludes t-shirt bags. Excludes phone orders.